<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My bounce rate sucks. What can I do? (A five step guide)</title>
	<atom:link href="http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/</link>
	<description>A chronicle of the long march to ROI centric advertising in China. by Florian Pihs</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:50:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agnieszka</title>
		<link>http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/comment-page-1/#comment-10556</link>
		<dc:creator>Agnieszka</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=360#comment-10556</guid>
		<description>Hiya!.  Thanks for the info.  I&#039;ve been digging around looking some info up for shool, but i think i&#039;m getting lost!.  Yahoo lead me here - good for you i suppose!  Keep up the great information.  I will be coming back over here in a few days to see if there is any more info.</description>
		<content:encoded><![CDATA[<p>Hiya!.  Thanks for the info.  I&#8217;ve been digging around looking some info up for shool, but i think i&#8217;m getting lost!.  Yahoo lead me here &#8211; good for you i suppose!  Keep up the great information.  I will be coming back over here in a few days to see if there is any more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Kwok</title>
		<link>http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/comment-page-1/#comment-10434</link>
		<dc:creator>Kenneth Kwok</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=360#comment-10434</guid>
		<description>Just to top up on the Bounce Rate, I always found that it is interesting to look at Click Map/Heat Map (Sometime you don&#039;t want to trust the numbers). You will ask why? Let&#039;s look at what we so call &quot;Bounce Rate&quot;. Most likely people cannot find the content they are seeking for. That leave you the rest of the user to click on the next page.

So what that mean is the content that one level down is what the user are looking for, but do careful to also look at the fallout on the next page as high hit rate on the next page don&#039;t equally mean low fallout.

So I would also add Content Effectiveness in Step 1.

Any thoughts?</description>
		<content:encoded><![CDATA[<p>Just to top up on the Bounce Rate, I always found that it is interesting to look at Click Map/Heat Map (Sometime you don&#8217;t want to trust the numbers). You will ask why? Let&#8217;s look at what we so call &#8220;Bounce Rate&#8221;. Most likely people cannot find the content they are seeking for. That leave you the rest of the user to click on the next page.</p>
<p>So what that mean is the content that one level down is what the user are looking for, but do careful to also look at the fallout on the next page as high hit rate on the next page don&#8217;t equally mean low fallout.</p>
<p>So I would also add Content Effectiveness in Step 1.</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/comment-page-1/#comment-10418</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=360#comment-10418</guid>
		<description>Glad that my post was helpful. One point to think about though... if your visitors find exactly what they are looking for on the first page, they go away happy. Your site has fulfilled its purpose. In this case, you have to rethink your performance metrics. Is a low bounce rate a good thing for a site like yours? Should you segment bounce by traffic source and take out and Search sources (since they should have high bounce rates....</description>
		<content:encoded><![CDATA[<p>Glad that my post was helpful. One point to think about though&#8230; if your visitors find exactly what they are looking for on the first page, they go away happy. Your site has fulfilled its purpose. In this case, you have to rethink your performance metrics. Is a low bounce rate a good thing for a site like yours? Should you segment bounce by traffic source and take out and Search sources (since they should have high bounce rates&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexPC</title>
		<link>http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/comment-page-1/#comment-10417</link>
		<dc:creator>AlexPC</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=360#comment-10417</guid>
		<description>Zemanta, thanks for the informative article. I was really looking for some guidance on this topic because my bounce rate (60%+) seemed a little high. 

The main problem for my site though is free repair guides. The majority of people visiting my site are there to fix a problem they are currently having with their PC. They find the specific guide they need and land on that page from a search engine. After reading the answer to their problem, they exit the page and never come back. I need some way to keep them hooked.... must.... brainstorm.....</description>
		<content:encoded><![CDATA[<p>Zemanta, thanks for the informative article. I was really looking for some guidance on this topic because my bounce rate (60%+) seemed a little high. </p>
<p>The main problem for my site though is free repair guides. The majority of people visiting my site are there to fix a problem they are currently having with their PC. They find the specific guide they need and land on that page from a search engine. After reading the answer to their problem, they exit the page and never come back. I need some way to keep them hooked&#8230;. must&#8230;. brainstorm&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing Web Analytics Wednesday: 99click CEO Experience Sharing at Chinalytics Longmarch Blog</title>
		<link>http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/comment-page-1/#comment-10402</link>
		<dc:creator>Beijing Web Analytics Wednesday: 99click CEO Experience Sharing at Chinalytics Longmarch Blog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=360#comment-10402</guid>
		<description>[...] written about the importance of bounce rate as a success metric in Web Analytics (see here and here). This Wednesday we will hear from  Mr. Ma Tianyun, President &amp; CEO of 99click, one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] written about the importance of bounce rate as a success metric in Web Analytics (see here and here). This Wednesday we will hear from  Mr. Ma Tianyun, President &amp; CEO of 99click, one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Read</title>
		<link>http://longmarch.chinalytics.com/2009/08/my-bounce-rate-sucks-what-can-i-do-a-five-step-guide/comment-page-1/#comment-10249</link>
		<dc:creator>Today&#8217;s Read</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=360#comment-10249</guid>
		<description>[...] but I&#8217;m thinking it&#8217;s just another nail in Twitter&#8217;s coffin. Why only 140?  My bounce rate sucks. What can I do? (A five step guide)  Being that my month long quest is to reduce the overall bounce on the site, I thought some of you [...]</description>
		<content:encoded><![CDATA[<p>[...] but I&#8217;m thinking it&#8217;s just another nail in Twitter&#8217;s coffin. Why only 140?  My bounce rate sucks. What can I do? (A five step guide)  Being that my month long quest is to reduce the overall bounce on the site, I thought some of you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
