<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [WAW] Web Analytics in China: The corporate perspective Anya Zhao from Air China speaking this Wednesday</title>
	<atom:link href="http://longmarch.chinalytics.com/2009/01/waw-web-analytics-in-china-the-corporate-perspective-anya-zhao-from-air-china-speaking-this-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://longmarch.chinalytics.com/2009/01/waw-web-analytics-in-china-the-corporate-perspective-anya-zhao-from-air-china-speaking-this-wednesday/</link>
	<description>A chronicle of the long march to ROI centric advertising in China. by Florian Pihs</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:07:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alejandro Bierman</title>
		<link>http://longmarch.chinalytics.com/2009/01/waw-web-analytics-in-china-the-corporate-perspective-anya-zhao-from-air-china-speaking-this-wednesday/comment-page-1/#comment-10577</link>
		<dc:creator>Alejandro Bierman</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=109#comment-10577</guid>
		<description>There are some very usefull information here , thanks</description>
		<content:encoded><![CDATA[<p>There are some very usefull information here , thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing Web Analytics Wednesday, June 2009: Qunar – Travel Search Engines &#38; ROI Performance at Chinalytics Longmarch Blog</title>
		<link>http://longmarch.chinalytics.com/2009/01/waw-web-analytics-in-china-the-corporate-perspective-anya-zhao-from-air-china-speaking-this-wednesday/comment-page-1/#comment-7178</link>
		<dc:creator>Beijing Web Analytics Wednesday, June 2009: Qunar – Travel Search Engines &#38; ROI Performance at Chinalytics Longmarch Blog</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=109#comment-7178</guid>
		<description>[...] travel sites are leading web analytics users as well. The first to share her perspective was Anya Zhao from Air China. This time we are going to hear from Qunar, China&#8217;s leading travel search engine. As most [...]</description>
		<content:encoded><![CDATA[<p>[...] travel sites are leading web analytics users as well. The first to share her perspective was Anya Zhao from Air China. This time we are going to hear from Qunar, China&#8217;s leading travel search engine. As most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack parler</title>
		<link>http://longmarch.chinalytics.com/2009/01/waw-web-analytics-in-china-the-corporate-perspective-anya-zhao-from-air-china-speaking-this-wednesday/comment-page-1/#comment-3312</link>
		<dc:creator>jack parler</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=109#comment-3312</guid>
		<description>Very nice information. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Very nice information. Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
