<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Analytics &#8211; IWOM Analytics or a lunch with Sam</title>
	<atom:link href="http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/feed/" rel="self" type="application/rss+xml" />
	<link>http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/</link>
	<description>A chronicle of the long march to ROI centric advertising in China. by Florian Pihs</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:50:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Florian Pihs</title>
		<link>http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/comment-page-1/#comment-1125</link>
		<dc:creator>Florian Pihs</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=46#comment-1125</guid>
		<description>Try checking http://www.mobinode.com/archives/276. The link is working in my system. Hope that helps.
</description>
		<content:encoded><![CDATA[<p>Try checking http://www.mobinode.com/archives/276. The link is working in my system. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Bid Management</title>
		<link>http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/comment-page-1/#comment-1123</link>
		<dc:creator>PPC Bid Management</dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=46#comment-1123</guid>
		<description>If social media is used effectively this can be a great tool in promoting internet business.
</description>
		<content:encoded><![CDATA[<p>If social media is used effectively this can be a great tool in promoting internet business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Pihs</title>
		<link>http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/comment-page-1/#comment-1122</link>
		<dc:creator>Florian Pihs</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=46#comment-1122</guid>
		<description>Hi Philip, Check out their website or email me for Sam&#039;s contact. I am sure he would be interested in having a chat.&lt;br&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Philip, Check out their website or email me for Sam&#8217;s contact. I am sure he would be interested in having a chat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Sheldrake</title>
		<link>http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/comment-page-1/#comment-1121</link>
		<dc:creator>Philip Sheldrake</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=46#comment-1121</guid>
		<description>Thanks Florian, this is my first introduction to CIC. I penned The Social Web Analytics eBook 2008 a few months back, and I&#039;ll be sure to include CIC in the 2009 follow-up.
</description>
		<content:encoded><![CDATA[<p>Thanks Florian, this is my first introduction to CIC. I penned The Social Web Analytics eBook 2008 a few months back, and I&#8217;ll be sure to include CIC in the 2009 follow-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Pihs</title>
		<link>http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/comment-page-1/#comment-1119</link>
		<dc:creator>Florian Pihs</dc:creator>
		<pubDate>Thu, 31 Jan 2008 12:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=46#comment-1119</guid>
		<description>Thanks Sam for the great discussion. I certainly learned a lot! I wish you all the best and trust even more agencies and clients will &#039;get&#039; your position in future. &lt;br /&gt;I am looking forward to seeing you rolling out new products and services and would love &quot;testing&quot; any upgrades you have in store.
</description>
		<content:encoded><![CDATA[<p>Thanks Sam for the great discussion. I certainly learned a lot! I wish you all the best and trust even more agencies and clients will &#8216;get&#8217; your position in future. <br />I am looking forward to seeing you rolling out new products and services and would love &#8220;testing&#8221; any upgrades you have in store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Flemming</title>
		<link>http://longmarch.chinalytics.com/2008/01/social-media-analytics-iwom-analytics-or-a-lunch-with-sam/comment-page-1/#comment-1118</link>
		<dc:creator>Sam Flemming</dc:creator>
		<pubDate>Thu, 31 Jan 2008 10:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=46#comment-1118</guid>
		<description>Florian, &lt;br /&gt;&lt;br /&gt;Great summary of our discussion. &lt;br /&gt;&lt;br /&gt;To your point that online agencies see us as competitors, it should be interesting to note that we have and continue to partner with leading online agencies, PR firms and advertising agencies. While you point so some confusion within the market, our track record and the number of phone calls we get from agencies asking for help every week suggests that this confusion may be limited. &lt;br /&gt;&lt;br /&gt;Regarding delivery timing, we have a whole range of products which address both the need for timely information and the need for deep insight that reaches beyond basic &quot;IWOM analytics.&quot; We package our services depending on client need. &lt;br /&gt;&lt;br /&gt;Regarding access, all I can say is &quot;stay tuned.&quot; :)
</description>
		<content:encoded><![CDATA[<p>Florian, </p>
<p>Great summary of our discussion. </p>
<p>To your point that online agencies see us as competitors, it should be interesting to note that we have and continue to partner with leading online agencies, PR firms and advertising agencies. While you point so some confusion within the market, our track record and the number of phone calls we get from agencies asking for help every week suggests that this confusion may be limited. </p>
<p>Regarding delivery timing, we have a whole range of products which address both the need for timely information and the need for deep insight that reaches beyond basic &#8220;IWOM analytics.&#8221; We package our services depending on client need. </p>
<p>Regarding access, all I can say is &#8220;stay tuned.&#8221; <img src='http://longmarch.chinalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
