<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s very own analytics solution (part II)</title>
	<atom:link href="http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/</link>
	<description>A chronicle of the long march to ROI centric advertising in China. by Florian Pihs</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:30:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Upcoming Omniture training in Beijing and Shanghai &#171; Chinalytics Longmarch Blog</title>
		<link>http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/comment-page-1/#comment-1935</link>
		<dc:creator>Upcoming Omniture training in Beijing and Shanghai &#171; Chinalytics Longmarch Blog</dc:creator>
		<pubDate>Mon, 12 Jan 2009 03:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=58#comment-1935</guid>
		<description>[...] Omniture, Webtrends and others), skilled and experienced analysts are in severe short supply. (as I&#8217;ve argued before). As a result, most analytics teams are made up of one senior person, spending most of his/her time [...]</description>
		<content:encoded><![CDATA[<p>[...] Omniture, Webtrends and others), skilled and experienced analysts are in severe short supply. (as I&#8217;ve argued before). As a result, most analytics teams are made up of one senior person, spending most of his/her time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/comment-page-1/#comment-1486</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=58#comment-1486</guid>
		<description>@Mathew: If I were to draw a time line, I would begin the story of web analytics in China some time in Q1 2007. I agree with you and expect looking back at the year in Dec. 2008 we will new Year 2008 as a point when the growth really started, driven by more ROI focus, wider availability and better quality of free tools and a slowly growing community of skilled analytics practitioners.
</description>
		<content:encoded><![CDATA[<p>@Mathew: If I were to draw a time line, I would begin the story of web analytics in China some time in Q1 2007. I agree with you and expect looking back at the year in Dec. 2008 we will new Year 2008 as a point when the growth really started, driven by more ROI focus, wider availability and better quality of free tools and a slowly growing community of skilled analytics practitioners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Mathew McDougall</title>
		<link>http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/comment-page-1/#comment-1485</link>
		<dc:creator>Dr Mathew McDougall</dc:creator>
		<pubDate>Thu, 03 Jan 2008 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=58#comment-1485</guid>
		<description>I would echo the comments of Song, Douglas and Florian- China to date has not focused on ROI (in the most part) as a key metric for online advertising. However, I see this changing and changing quite quickly. We launched a Web Analytics tool (www.sinotechmedia.com.cn) only last year and the uptake has frankly been surprising. It appears that as tools become localized and suited for China, there is a real desire to use and understand web site traffic and usage metrics. I predict that this is a turning point in the Chinese market for website publishers.
</description>
		<content:encoded><![CDATA[<p>I would echo the comments of Song, Douglas and Florian- China to date has not focused on ROI (in the most part) as a key metric for online advertising. However, I see this changing and changing quite quickly. We launched a Web Analytics tool (www.sinotechmedia.com.cn) only last year and the uptake has frankly been surprising. It appears that as tools become localized and suited for China, there is a real desire to use and understand web site traffic and usage metrics. I predict that this is a turning point in the Chinese market for website publishers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/comment-page-1/#comment-1484</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=58#comment-1484</guid>
		<description>@Song &amp; Douglas: I think we are certainly in line here. My way of putting it was: &lt;b&gt; Lack of ROI focus &lt;/b&gt;. Marketing decisions are not made based on reliable numbers, but based on gut feeling, personal experience or existing relationships. That is changing slowly, but I believe for the better
</description>
		<content:encoded><![CDATA[<p>@Song &#038; Douglas: I think we are certainly in line here. My way of putting it was: <b> Lack of ROI focus </b>. Marketing decisions are not made based on reliable numbers, but based on gut feeling, personal experience or existing relationships. That is changing slowly, but I believe for the better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/comment-page-1/#comment-1483</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Sun, 16 Dec 2007 07:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=58#comment-1483</guid>
		<description>I agree with Song. In some of my research about radio advertising in China, I found that many station owners and marketing managers chose to go with their gut when making ad choices. They might, for instance, know that their daughter likes a particular tea or soy milk, so they will put that advertising in a more prominent time in the radio hour.
</description>
		<content:encoded><![CDATA[<p>I agree with Song. In some of my research about radio advertising in China, I found that many station owners and marketing managers chose to go with their gut when making ad choices. They might, for instance, know that their daughter likes a particular tea or soy milk, so they will put that advertising in a more prominent time in the radio hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Song</title>
		<link>http://longmarch.chinalytics.com/2007/12/chinas-very-own-analytics-solution-part-ii/comment-page-1/#comment-1482</link>
		<dc:creator>Song</dc:creator>
		<pubDate>Tue, 11 Dec 2007 21:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=58#comment-1482</guid>
		<description>I agree. Why China lacks web analytics awarness and talents, one reason is few of Chinese companies think management and marketing are something relevant to science. Most companies rely on some particular individuals&#039; ideas. And analytics? I see scarcely.
</description>
		<content:encoded><![CDATA[<p>I agree. Why China lacks web analytics awarness and talents, one reason is few of Chinese companies think management and marketing are something relevant to science. Most companies rely on some particular individuals&#8217; ideas. And analytics? I see scarcely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
