<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1st Web Analytics Wednesday in Beijing</title>
	<atom:link href="http://longmarch.chinalytics.com/2007/11/1st-web-analytics-wednesday-in-beijing/feed/" rel="self" type="application/rss+xml" />
	<link>http://longmarch.chinalytics.com/2007/11/1st-web-analytics-wednesday-in-beijing/</link>
	<description>A chronicle of the long march to ROI centric advertising in China. by Florian Pihs</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:50:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jitendera</title>
		<link>http://longmarch.chinalytics.com/2007/11/1st-web-analytics-wednesday-in-beijing/comment-page-1/#comment-10550</link>
		<dc:creator>jitendera</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=61#comment-10550</guid>
		<description>The website is fameous of world this website is people of like
&lt;a href=&quot;http://www.ibowtech.com&quot; rel=&quot;nofollow&quot;&gt;IT provider&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The website is fameous of world this website is people of like<br />
<a href="http://www.ibowtech.com" rel="nofollow">IT provider</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://longmarch.chinalytics.com/2007/11/1st-web-analytics-wednesday-in-beijing/comment-page-1/#comment-10440</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=61#comment-10440</guid>
		<description>Feel free to send me more info on what you are looking for and why. Maybe I can help.</description>
		<content:encoded><![CDATA[<p>Feel free to send me more info on what you are looking for and why. Maybe I can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juemelle</title>
		<link>http://longmarch.chinalytics.com/2007/11/1st-web-analytics-wednesday-in-beijing/comment-page-1/#comment-10439</link>
		<dc:creator>Juemelle</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=61#comment-10439</guid>
		<description>Hello,

I&#039;m currently doing a study on local web analytic companies in China. I would like to ask if you can give me an idea on what local companies are considered to be key players in this field. Thanks.


Best regards,

Juemelle</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m currently doing a study on local web analytic companies in China. I would like to ask if you can give me an idea on what local companies are considered to be key players in this field. Thanks.</p>
<p>Best regards,</p>
<p>Juemelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Pihs</title>
		<link>http://longmarch.chinalytics.com/2007/11/1st-web-analytics-wednesday-in-beijing/comment-page-1/#comment-1556</link>
		<dc:creator>Florian Pihs</dc:creator>
		<pubDate>Sat, 01 Dec 2007 10:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=61#comment-1556</guid>
		<description>@Steve, great hearing from you. I recently got a couple of notes from Chinese web analysts based in US. What I can tell you guys is this: Something real is happening online in China now. Web Analytics is at the foundation of this Ad driven change (ok, I was tempted to say revolution) and Web Analytics skills are scarce. If that is not a custom made opportunity for you. I don&#039;t know what is.
</description>
		<content:encoded><![CDATA[<p>@Steve, great hearing from you. I recently got a couple of notes from Chinese web analysts based in US. What I can tell you guys is this: Something real is happening online in China now. Web Analytics is at the foundation of this Ad driven change (ok, I was tempted to say revolution) and Web Analytics skills are scarce. If that is not a custom made opportunity for you. I don&#8217;t know what is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://longmarch.chinalytics.com/2007/11/1st-web-analytics-wednesday-in-beijing/comment-page-1/#comment-1555</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 01 Dec 2007 03:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://longmarch.chinalytics.com/?p=61#comment-1555</guid>
		<description>Hi Florian, I&#039;d love to attend the meeting if I were in Beijing.  I was very excited when I searched and found your blog Web Analytics in China several days ago. Thanks for sharing your insight and thoughts on Web marketing and analytics in China.  I&#039;m now a web data analyst at a financial service company in US. Though still new to Web Analytics, I realized how great its potential is either in US or in China.  Looking forward to reading your new posts in this area about China market.  Thanks,  Steve
</description>
		<content:encoded><![CDATA[<p>Hi Florian, I&#8217;d love to attend the meeting if I were in Beijing.  I was very excited when I searched and found your blog Web Analytics in China several days ago. Thanks for sharing your insight and thoughts on Web marketing and analytics in China.  I&#8217;m now a web data analyst at a financial service company in US. Though still new to Web Analytics, I realized how great its potential is either in US or in China.  Looking forward to reading your new posts in this area about China market.  Thanks,  Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
